It has been tested by the harsh international first-class inspection standards.
DESCRIPTION
PRODUCT INFORMATION
1.The additional interface seat is made of PE material, with long service life and low subsequent mainten ance cost
2.Injection molding with fine core, beautiful appearance, lack of material, no water leakage, not easy to fall off
3.The high-strength PP plastic can resist large external forces and is not easily damaged.
4.The product structure is scientific and reasonable, the installation is simple and convenient
5.The additional interface and standard parts are packed separately, which is more convenient to use.
6.Product use: suitable for PE tube, PC tube. Features :Material light, handling, handling, construction convenience,Cheap, long service life.Good sealing, greatly saving water resources.The use of simple methods, and get recognized and praised from the users.
Usage :Building water works.Swimming pool water treatment.Aquaculture water project.Agricultural irrigation water project.
FEATURES
Good raw materials
Made of pp materials and advanced production technology,durable.
Workmanship
Injection molding with fine core, beautiful appearance, lack of material, no water leakage, not easy to fall off.
Save time and water
Material light, handling, handling, construction convenience,cheap, long service life,good sealing, greatly saving water resources.
Big mould production
Directly supplied by the factory, high production capacity, accept customized Packaging.
Life Long
High-quality engineering plastics, strong wear resistance and long service life.
SERIES PRODUCTS
| COD. | D×G(Mm)F(BSP) | BOLTS | BOX |
| 7600642 | 25*G1/2(F) | 2 | 150 |
| 7600643 | 25*G3/4(F) | 2 | 150 |
| 7600652 | 32*G1/2(F) | 2 | 150 |
| 7600653 | 32*G3/4(F) | 2 | 150 |
| 7600654 | 32*G1(F) | 2 | 150 |
| 7600662 | 40*G1/2(F) | 2 | 150 |
| 7600663 | 40*G3/4(F) | 2 | 150 |
| 7600664 | 40*G1(F) | 2 | 150 |
| 7600672 | 50*G1/2(F) | 2 | 150 |
| 7600673 | 50*G3/4(F) | 2 | 150 |
| 7600674 | 50*G1(F) | 2 | 150 |
| 7600675 | 50*G11/4(F) | 4 | 80 |
| 7600676 | 50*G11/2(F) | 4 | 80 |
| 7600682 | 63*G1/2(F) | 4 | 80 |
| 7600683 | 63*G3/4(F) | 4 | 80 |
| 7600684 | 63*G1(F) | 4 | 60 |
| 7600685 | 63*G11/4(F) | 4 | 60 |
| 7600686 | 63*G11/2(F) | 4 | 60 |
| 7600687 | 63*G2(F) | 4 | 60 |
| 7600692 | 75*G1/2(F) | 4 | 60 |
| 7600693 | 75*G3/4(F) | 4 | 60 |
| 7600694 | 75*G1(F) | 4 | 60 |
| 7600695 | 75*G11/4(F) | 4 | 60 |
| 7600696 | 75*G11/2(F) | 4 | 60 |
| 7600697 | 75*G2(F) | 4 | 60 |
| 76006A2 | 90*G1/2(F) | 4 | 30 |
| 76006A3 | 90*G3/4(F) | 4 | 30 |
| 76006A4 | 90*G1(F) | 4 | 30 |
| 76006A5 | 90*G11/4(F) | 4 | 30 |
| 76006A6 | 90*11/2(F) | 4 | 30 |
| 76006A7 | 90*G2(F) | 4 | 48 |
| 76006A8 | 90*G21/2(F) | 4 | 25 |
| 76006B2 | 110*G1/2(F) | 4 | 36 |
| 76006B3 | 110*G3/4(F) | 4 | 36 |
| 76006B4 | 110*G1(F) | 4 | 36 |
| 76006B5 | 110*G11/4(F) | 4 | 36 |
| 76006B6 | 110*G11/2(F) | 4 | 36 |
| 76006B7 | 110*G2(F) | 4 | 36 |
| 76006B9 | 110*G3(F) | 4 | 24 |
PLANT AREA
|
|
||||
| 30 thousand square meters | Professional Team | Thousands Of Sets Of Molds | ||
| Multiple Shipping Methods | The Annual Output Yalue Exceeds2.5Billion Pieces | Certifications |
CERTIFICATE
●Shandong HYRT water-saving irrigation Co.,LTD.is one of the professional irrigation system manufacturer and servicer in china.
●Our products include micro-sprinkler system,drip irrigation system,filter system,fertilizer system,garden watering kit,tubing and their fittings ect which are all manufactured bythe advanced technology and good quality materials,widely apply in agricultural team of professional staffs in design,technology,sales,customer services amd quality control.
●Our goal:to provide our customer with the best services by not only the strong technology support but also integrity and friendship.
APPLICABLE SCENARIOS
|
Orchard planting |
Vegetable planting |
|
|
Farmland irrigation |
Greenhouse |
Its long service life is greatly ensured by the strict testing procedure.